INFO SAHAM
Kurs
Kurs Mata Uang
Mata Uang | Symbol | Beli | Jual | ||
---|---|---|---|---|---|
United States Dollar | USD | 10.323,00 | 10.467,00 | ||
Australian Dollar | AUD | 9.380,00 | 9.644,00 | ||
Canadian Dollar | CAD | 9.959,00 | 10.223,00 | ||
Swiss Franc | CHF | 11.020,00 | 11.423,00 | ||
New Zealand Dollar | NZD | 8.276,00 | 8.505,00 | ||
Danish Krone | DKK | 1.783,00 | 1.943,00 | ||
British Pound | GBP | 16.087,00 | 16.414,00 | ||
Hongkong Dollar | HKD | 1.293,00 | 1.390,00 | ||
Japanese Yen | JPY | 104,97 | 108,70 | ||
Singapore Dollar | SGD | 8.083,00 | 8.302,00 | ||
EURO Spot Rate | EUR | 13.729,00 | 14.026,00 | ||
Saudi Arabian Real | SAR | 2.656,00 | 2.895,00 | ||
Swedish Krona | SEK | 1.542,00 | 1.656,00 | ||
Norwegian Krone | NOK | 1.666,00 | 1.857,00 |
Last Updated: 16 Agus 13 10:36 WIB
Nilai tukar tersebut merupakan nilai indikasi yang dapat
berubah sewaktu-waktu tanpa pemberitahuan terlebih dahulu
Kalkulator Kurs
Jumlah | Dari (Kurs) | Ke (Kurs) | Hasil |
---|
Senin, 01 September 2014
Langganan:
Postingan (Atom)